RAPID KITS | |||
SL.NO. | CATALOG NO. | PRODUCT NAME | |
1. | ATS | AIDSCAN® – HIV-1 & 2 Tri Spot Test | |
2. | PRT | PAREEKSHAK® – HIV – 1 & 2 Rapid Spot Test | |
3. | PTC | PAREEKSHAK® – HIV – 1 & 2 Triline CardTest (Plasma/Serum) | |
4. | PTC-WB | PAREEKSHAK® – HIV – 1 & 2 Triline CardTest (Plasma/Serum/ Whole Blood) | |
5. | HCC | HEPA-SCAN® HCV Card Test (Plasma/Serum) | |
6. | HCC-WB | HEPA-SCAN® HCV Card Test (Plasma/Serum/ Whole Blood) | |
7. | HTC | HEARTSCAN® – Troponin I Card Test (Plasma/Serum) | |
8. | HTC-WB | HEARTSCAN® – Troponin I Card Test (Plasma/Serum/Whole Blood) | |
9. | BSC | OVU-SCAN® LH Card Test | |
10. | BDgmNS1 | BHAT Bio-Scan® Dengue IgG/IgM/NS1 Combo Card Test | |
11. | BDNS1 | BHAT Bio-Scan® Dengue NS1 Card Test | |
12. | BDgm | BHAT Bio-Scan® Dengue IgG/IgM Card Test | |
13. | UGS | BHAT Bio-Scan® Urine Glucose Test Strip | |
14. | UGPS | BHAT Bio-Scan® Urine Glucose – Protein Test Strips 2P | |
15. | UGKS | BHAT Bio-Scan® Urine Glucose – Ketone Test Strips 2P | |
16. | U10P | BHAT Bio-Scan® Urine 10 P Strips | |
17. | U5P | BHAT Bio-Scan® Urine 5 P Strips | |
18. | MAT | MALERSCAN® MALARIA P.f/P.V 3 LINE ANTIBODY CARD TEST | |
19. | MAL | MALERSCAN® Malaria – MALARIA P.f/P.V 3 LINE ANTIGEN CARD TEST | |
20. | MPF | MALERSCAN® Malaria – MALARIA P.f ANTIGEN CARD TEST | |
21. | MPAN | MALERSCAN® Malaria – MALARIA P.f/PAN (P.v, P.o, P.m) 3 LINE ANTIGEN CARD TEST | |
22. | BSC | BHAT Bio-Scan® Syphillis Card Test (Plasma/Serum) | |
23. | BSC-WB | BHAT Bio-Scan® Syphillis Card Test (Plasma/Serum/ Whole Blood) | |
24. | BSD | BHAT Bio-Scan® SYPHILIS DIPSTICK TEST | |
25. | PSC | PREGNY-SCAN® hCG Card Test | |
26. | PSCm | PREGNY-SCAN® hCG Midstream Test | |
27. | PSD | PREGNY-SCAN® – hCG Dipstick Test | |
28. | HBC | HEPA-SCAN® HBsAg Card Test (Plasma/Serum) | |
29. | HBC-WB | HEPA-SCAN® HBsAg Card Test (Plasma/Serum/ Whole Blood) | |
30. | HBsAb | HEPA-SCAN® HBsAb Rapid Card Test | |
31. | HBD | HEPA-SCAN® HBsAg Rapid StripTest | |
32. | BCSm | BHAT Bio-Scan® Chikungunya IgM Spot Test | |
33. | BCSg | BHAT Bio-Scan® Chikungunya IgG Spot Test | |
34. | BRC | BHAT Bio-Scan® RICIN Card Test( Water/Plasma/Serum) | |
ELISA KITS | |||
35. | HBEL | HEPA-SCAN® HBsAg ELISA | |
36. | HCEL | HEPA-SCAN® HCV ELISA | |
37. | PEL | PAREEKSHAK® – HIV – 1 & 2 ELISA | |
38. | PEL | PAREEKSHAK® – HIV 4th GEN. Ag & Ab COMBO ELISA TEST KIT | |
SEROLOGY KITS | |||
39. | RPR | BHAT Bio-Scan® RPR Test | |
40. | TYP | BHAT Bio-Scan® Typho (WIDAL) Test (Slide) | |
41. | TYP0H | BHAT Bio-Scan® Typho (WIDAL) Test (Slide) “O” & “H” | |
42. | CRP | BHAT Bio-Scan® C – Reactive Protein – Latex Slide Test | |
43. | RF | BHAT Bio-Scan® Rheumatoid Factor – Latex Slide Test | |
44. | ASO | BHAT Bio-Scan® Anti- Streptolysin ‘O’ – Latex Slide Test | |
HAEMATOLOGY KITS | |||
45. | AA | BHAT Bio-Scan® Anti – A IgM (Monoclonal) | |
46. | AB | BHAT Bio-Scan® Anti – B IgM (Monoclonal) | |
47. | ADm | BHAT Bio-Scan® Anti – D IgM (Monoclonal) | |
48. | ADg | BHAT Bio-Scan® Anti – D IgG (Monoclonal) | |
49. | ADgm | BHAT Bio-Scan® Anti – D IgG/IgM (Monoclonal) | |
50. | AAB | BHAT Bio-Scan® Anti -AB IgM (Monoclonal) | |
51. | CABDm | BHAT Bio-Scan® Combipack-ABD IgM (Monoclonal) | |
52. | CABDgm | BHAT Bio-Scan® Combipack-ABD IgG &IgM (Monoclonal) | |
53. | AA1 | BHAT Bio-Scan® Anti A1 Lectin | |
54. | AHg | BHA BHAT Bio-Scan® Anti HUMAN Globulin | |
55. | AH | BHAT Bio-Scan® Anti H Lectin | |
MOLECULAR DIAGNOSTIC KITS | |||
SL.NO. | CATALOG NO. | PRODUCT NAME | |
56. | Hbdqf-48 | Hepatitis B viral DNA Quantitative Fluorescence Diagnostic Kit ( PCR Fluorescence probing) | |
57 | Hbdfqf-48 | Hepatitis B viral DNA Fast Quantitative Fluorescence Diagnostic Kit ( PCR Fluorescence probing) | |
58 | Hcdqf-24 | Hepatitis C viral DNA Quantitative Fluorescence Diagnostic Kit ( PCR Fluorescence probing) | |
59. | Hivrqf-24 | HIV-1 Virus RNA Quantitative Fluorescence Diagnostic Kit ( PCR Fluorescence probing) | |
60. | Cldf-48 | Chlamydia trachomatis DNA Fluorescence Diagnostic Kit ( PCR Fluorescence probing) | |
61. | Updf-48 | Ureaplasma urealyticum DNA Fluorescence Diagnostic Kit ( PCR Fluorescence probing) | |
62. | Ngdf-48 | Neisseria gonorrhoeae DNA Fluorescence Diagnostic Kit ( PCR Fluorescence probing) | |
63. | Hsvdf-48 | HSV-2 DNA Fluorescence Diagnostic Kit ( PCR Fluorescence probing) | |
64. | Tpdf-48 | Treponema pallidum DNA Fluorescence Diagnostic Kit ( PCR Fluorescence probing) | |
65. | Lhpdf-48 | Low-Risk human papilloma virus DNA Diagnostic Kit ( PCR Fluorescence probing) | |
66. | 15hpdf-24 | 15 high-Risk human papilloma virus genotyping DNA fluorescence Diagnostic Kit
( PCR Fluorescence probing) |
|
67. | Hhpdf-48 | High-Risk human papilloma virus DNA Diagnostic Kit ( PCR Fluorescence probing) | |
68. | Ebvd-48 | EBV DNA Diagnostic Kit ( PCR Fluorescence probing) | |
69. | Mtdf-48 | Mycobacterium tuberculosis DNA Fluorescence Diagnostic Kit ( PCR Fluorescence probing) | |
70. | Mpdf-48 | Mycoplasma pneumoniae DNA Fluorescence Diagnostic Kit ( PCR Fluorescence probing) | |
71. | Clpdf-24 | Chlamydia pneumoniae DNA Fluorescence Diagnostic Kit ( PCR Fluorescence probing) | |
72. | Lpdf-24 | Legionnaire pneumoniae DNA Fluorescence Diagnostic Kit ( PCR Fluorescence probing) | |
73. | Cmvdqf-48 | Human Cytomegalo Virus DNA Quantitative Fluorescence Diagnostic Kit
( PCR Fluorescence probing) |
|
74. | Txdqf-24 | Toxoplasma DNA Quantitative Fluorescence Diagnostic Kit ( PCR Fluorescence probing) | |
75. | Rudqf-24 | Rubella virus DNA Quantitative Fluorescence Diagnostic Kit ( PCR Fluorescence probing) | |
76. | Hsv2dqf-24 | HSV-2 DNA Quantitative Fluorescence Diagnostic Kit ( PCR Fluorescence probing) | |
77. | A16R-24 | Diagnostic Kit for Coxsackievirus A16 RNA ( PCR Fluorescence probing) | |
78. | 71R-24 | Diagnostic Kit for Enterovirus 71 RNA ( PCR Fluorescence probing) | |
79. | EntR-24 | Diagnostic Kit for Enterovirus RNA ( PCR Fluorescence probing) | |
80. | BS-10,
BS-25 BS-50 |
BIRD SEXING | |
81. | 6Xd-500 | Ready to use 6X DNA Loading Dye(For 500 samples) | |
82. | Badp-10
Badp-25 Badp-50 |
GENEASY BACTERIAL DNA PURIFICATION KIT | |
83. | Wbdp-10
Wbdp-25 Wbdp-50 |
GENEASY WHOLE BLOOD DNA PURIFICATION KIT | |
84. | Fdp-10
Fdp-25 Fdp-50 |
GENEASY FUNGAL DNA PURIFICATION KIT | |
85. | Dge-10
Dge-25 Dge-50 |
GENEASY DNA GEL EXTRACTION KIT | |
86. | SHbvp-10
SHbvp-25 SHbvp-50 |
SERUM BASED HBV PCR DETECTION KIT | |
87. | SMtbdp-10
SMtbdp-25 SMtbdp-50 |
SPUTUM BASED MTB DNA ISOLATION AND PCR DETECTION KIT | |
88. | Pdp-10
Pdp-25 Pdp-50 |
GENEASY PLASMID DNA PURIFICATION KIT | |
89. | Pid-1 | DNA Staining Dye | |
90. | Udp-10
Udp-20 Udp-50 |
GENEASY URINE DNA PURIFICATION KIT | |
91. | Ruti-10
Ruti-25 Ruti-50 |
RAPID URINARY TRACT INFECTION (UTI) SCREENING KIT FOR E.coli | |
92. | Recombinant Proteins. | ||
93. | Te-3
Te-5 |
Taq Enzyme | |
INSTRUMENTS | |||
SL.NO. | CATALOG NO. | PRODUCT NAME | |
94. | DNAmp-20 | DNAmp – Thermal cycler (PCR Machine) | |
95. | Micropipettes (Fixed & Variable volume) | ||
96. | Cat# 03-01 | Agarose Gel Electrophoresis Systems – Mini Sub System | |
97. | Cat# 03-03 | Agarose Gel Electrophoresis Systems – Mini Sub prep System | |
98. | Cat# 03-04 | Agarose Gel Electrophoresis Systems – Maxi Sub System | |
99. | Cat# 12-01 | Power Pack for Electrophoresis System. | |
100. | Pro-V/DG | Gel Documentation System | |
101. | SBS-UVS20 | UV Tran illuminator | |
102. | Bhat Gluco-Scan – Blood Glucose Monitoring System with Glucose Strips | ||
CONTRACT RESEARCH SERVICES | |||
103. | Antibody services | ||
104. | Cell Line & Cell Culture Services | ||
105. | Cytotoxicity Assay | ||
106. | Immunoassay Development Services | ||
107. | Microbial Barcoding Services | ||
108. | Protein Expression & Purification System |